The THIELE BLOCKMASTER® for Super Flat Type Chains has been additionally developed as a vertical connecting link for Super Flat Type / Super Flat Type Chains REINFORCED.
The THIELE BLOCKMASTER® for Super Flat Type Chains has been additionally developed as a vertical connecting link for Super Flat Type / Super Flat Type Chains REINFORCED.
Trade Size d x t | Article-No.
| Dimensions | Breaking Force kN min. | Weight Kg | Roll Pins | |||||
d | t | b1 min. | b2 max. | l max. | c max. | |||||
38 x 126* | F263331 | 38 | 126 | 41 | 101 | 273 | 40 | 1,820 | 6.4 | Z00083 / Z00448 |
42 x 146* | F26344 | 42 | 146 | 44 | 108 | 318 | 44 | 2,500 | 8.4 | Z00083 / Z00890 |
48 x 144/160 | F26349 | 48 | 144 | 50 | 115 | 333 | 59 | 2,900 | 12.6 | Z00916 / Z00303 |
48 x 152 | F26357 | 48 | 152 | 50 | 116 | 337 | 56 | 2,900 | 12.4 | Z09490 / Z08671 |
60 x 181 ** | F26385 | 60 | 181 | 62 | 136 | 416.6 | 68 | 4,520 | 21.8 | Z09490 / Z08671 |
Note: the above values apply to chains in ‘natural black’ condition (NSW); condition at time of delivery: powder coated RAL 5002; *BLOCKMASTER-CP; **BLOCKMASTER ULTRA 3.1 |
Suche