The DMK-Connector has been specially developed as a connecting link for twin inboard chains.
Trade Size d x t | Article-No.
| Dimensions | Proof Force kN | Breaking Force kN min. | Bolt Nut | Tight. Torque Nm | Weight Kg | |||||||||
d | t | c min. | e max. | f max. | i max. | m max. | n +2 | |||||||||
22 x 86 | F25211 | 23.5 | ± 0,5 | 86 | ± 1,0 | 132 | 117 | 78 | 25 | 24 | 52 | 440 | 550 | M24 | 890 | 3.3 |
26 x 92 | F25341 | 28 | ± 1,0 | 92 | ± 1,2 | 146 | 128.5 | 85 | 28 | 26 | 58 | 580 | 725 | M30 | 1,775 | 4.4 |
30 x 108 | F25401 | 31.5 | ± 1,1 | 108 | ± 1,4 | 172 | 147 | 98 | 32 | 31.5 | 65 | 725 | 905 | M36 | 3,082 | 6.4 |
Note: the above values apply to chains in ‘natural black’ condition (NSW) |
Suche